An honest comparison. Otterly.ai does some things well: low entry price, geo audit, simple setup. Here is where BrandInAIAnswers is different.
| BrandInAIAnswers | Otterly.ai | |
|---|---|---|
| Price | Free + engine checks at cost | $29/mo for 15 prompts |
| Price per prompt / month | $0 + about $0.59 at cost (3 engines daily) | $1.22-1.93 |
| Engines | 10: ChatGPT, Perplexity, Google AI Overviews, Gemini, Google AI Mode, Claude, Grok, Microsoft Copilot, DeepSeek, Meta AI | 4; Gemini, AI Mode, Claude are paid add-ons |
| Writes the fix (brief, page, schema, FAQ) + re-measures | Yes | No |
| Citation outreach list | Yes | No |
| llms.txt + AI crawlability audit | Yes, 17 bots | Partial or no |
| MCP server for Claude / ChatGPT / Cursor | Yes | Varies |
| Multi-country tracking | Yes, up to 5 countries per brand | Varies |
| INR billing with GST invoice | Yes (Razorpay) | No |
| AI crawler log analytics | Yes | Varies |
| White label + client logins | Yes, free | Varies |
| Free public AI audit | Yes | Varies |
Otterly.ai data from public pricing pages and third-party reviews, October 2026. Tell us if anything changed: [email protected].