Every feature is free. The only charge is what the AI engines charge us for each live answer, passed on with no markup. Prepay credit in ₹ (Razorpay) or $ (Stripe). Cached and demo answers cost nothing.
| Engine | $ per answer |
|---|---|
| ChatGPT | $0.0040 |
| Perplexity | $0.0055 |
| Google AI Overviews | $0.0020 |
| Gemini | $0.0140 |
| Google AI Mode | $0.0040 |
| Claude | $0.0130 |
| Grok | $0.0250 |
| Microsoft Copilot | $0.0100 |
| DeepSeek | $0.0010 |
| Meta AI | $0.0100 |
Vendor list prices, Oct 2026 (est.). Analysis (mentions, sentiment, fixes) runs on our own model server and is not charged.
| Setup | Answers / month | At cost (upper bound) |
|---|---|---|
| 50 prompts, 3 core engines daily, 1 country | 4,500 | $17.25 |
| 150 prompts, 3 daily + 7 engines weekly | 18,047 | $101.76 |
| 350 prompts, all 10 engines, 3 countries | 126,325 | $712.33 |
Upper bound: assumes no shared-cache hits. Peec AI charges $95 a month for 50 prompts on 3 engines (third-party sources, est.).
Competitor prices from public pages and third-party reviews, October 2026. Prompt volumes shown in the app are estimates.